Home l Contact Us l Korean l Sitemap

  HancomMDS Facebook >

Company

Intelligent Convergence Solution Company

Financial Info

B/S

Unit: 1K USD (1USD = 1,000 Won)

Subjects 2018 2017 2016 2015 2014
Current Assets 121,860 107,737 115,321 99,405 91,452
Non-current Assets 42,605 35,480 31,402 29,174 27,701
Total Assets 164,467 143,217 146,723 128,579 119,153
Current Liabilities 38,270 35,907 38,932 27,122 25,474
Long-term Liabilities 6,078 2,303 8,894 4,033 5,212
Total Liabilities 44,348 38,210 47,826 31,155 30,686
Capital Stock 4,844 4,843 4,843 4,838 4,826
Capital Surplus 27,355 22,724 22,806 22,623 22,306
Capital Adjustments -8,940 -9,719 -8,005 566 222
Accumulated Other Comprehensive Income -1,280 -859 -483 -530 -425
Retained Earnings 85,888 82,548 69,677 60,784 51,321
Total Capital 120,119 105,007 98,897 97,424 88,467

I/S

Unit: 1K USD (1USD = 1,000 Won)

Subjects 2018 2017 2016 2015 2014
Sales Revenue 158,945 148,934 150,281 117,802 105,181
Cost of Sales 105,202 101,758 106,165 80,865 72,850
Gross Profit 53,743 47,146 44,116 36,936 32,331
Selling and administrative expenses 43,876 35,918 30,560 24,634 21,516
Operating Income 9,867 11,229 13,556 12,302 10,815
Other Gains 302 889 2,960 178 439
Other Losses 4,196 894 2,985 166 382
Finance Income 2,884 1,542 1,779 1,940 2,097
Finance Expenses 2,067 2,228 1,563 948 565
Income & loss before income taxes 6,517 10,548 13,747 13,307 12,403
Net Income 4,978 9,152 10,964 11,013 10,274

Financial Ratio

Subjects 2018 2017 2016 2015 2014
Stability Liquidity 318.43% 300.04% 296.20% 366.50% 359.00%
Debt Ratio 36.92% 36.39% 48.40% 32.00% 34.70%
Ratio of Total Debt to Total Assets 6.46% 5.92% 3.99% 1.43% 1.54%
Profitability ratio of operating to sales 6.21% 7.54% 9.00% 10.40% 10.30%
Net Profit to Net Sales Ratio 3.13% 6.15% 7.30% 9.30% 9.80%
return on asset 3.24% 6.39% 7.50% 8.60% 8.60%
Stockholder's equity Net Profit Ratio 4.42% 8.72% 11.10% 11.30% 11.60%
Growth Sales Growth Ratio 6.72% -0.90% 27.60% 12.00% 25.70%
Ordinary Income Growth Ratio -12.13% -17.17% 10.20% 13.80% 18.90%
Net Income Growth Ratio -45.60% -16.53% -0.40% 7.20% 16.10%
Total Assets Growth Ratio 14.84% -2.39% 14.10% 7.90% 15.90%
Total Assets Turnover 1.03 1.04 1.02 0.92 0.88

Sitemap

Investor Relations

Event

R&D

Embedded SW

IoT Solutions

Key Management

Partnership

Global Partners

Become a Partner

Partner Testimonials

Training & Service